Mumbai, Maharashtra
GST No. 27EYGPS2222N1ZZ
Call 08046034516 87% Response Rate
Product Brochure
Model Name/Number | DLQ 3500 |
Brand | Epson |
Weight | 18.1 kg |
Temperature | 5 to 35 deg C |
Humidity | 10 to 80 % RH |
Dimensions (W x D x H) | 630 x 432 x 276 mm |
View Complete details
Product Brochure
Model Name/Number | LQ2090//N |
Brand | Epson |
Weight | Approx. 9.39 kg |
Temperature | 5 - 35 deg C |
Humidity | 10 - 80% |
Dimensions (W x D x H) | 612 mm x 320 mm x 175 mm |
View Complete details
Product Brochure
Model Name/Number | DFX-9000 |
Brand | Epson |
Weight | 34 kg |
Temperature | 5 to 35 deg C |
Humidity | 10 to 80 % RH |
Dimensions (W x D x H) | 700 x 378 x 363 mm |
High Speed Reliability
With speeds up to 1550 cps and an MTBF rating of 20,000 power-on hours (POH), the Epson DFX-9000 offers the power and durability to tackle the most demanding print tasks.
Unrivalled Network Flexibility
Fully networkable with Parallel, Serial, and USB interfaces standard, plus a Type-B slot for optional connectivity. The DFX-9000 attaches easily to new or legacy systems in standalone or networked environments. Setup is made easier with its convenient LCD display and intuitive menu selections.
Ultra Versatile Paper Handling
View Complete details
Product Brochure
Model Name/Number | LQ2190 |
Brand | Epson |
Weight | 13 kg |
Temperature | 5 - 35 deg C (Operating x 2), 15 - 25 deg C (Operating x 2 x 3) |
Humidity | 10 - 80% RH (Operating x 2), 30 - 60% RH (Operating x 2 x 3) |
Dimensions (W x D x H) | 639 x 402 x 256 mm |
The 24-pin 136 column Epson LQ2190 Dot Matrix Printer is designed to offer busy offices unparalleled performance and reliability.
The 24-pin wide carriage LQ-2190 boosts a high print speed of up to 480 cps (10 cpi) makes it an ideal solution for high volume applications.
Robust and Reliable
With MTBF (mean time between failure) of 20,000 power-on hours and a print head life of 400 million strokes per wire, this extremely robust printer is suitable for medium and large print volumes. Both features guarantee uninterrupted operation and less maintenance, in turn enhancing your productivity and reducing your total cost of ownership.
Versatile Connectivity
With a built-in USB, parallel interface and optional network print server, the LQ-2190 is engineered for versatile connectivity. What’s more, choice of front, rear and bottom paper paths gives you even more control over desk space management.
High Ribbon Yield
With a ribbon life of around 15 million characters, the ribbon replacement intervals are longer which in turn lower running costs and total cost of ownership.
View Complete details
Product Brochure
Model Name/Number | LX310 |
Brand | Epson |
Operating Temperature | 5 - 35 deg C |
Dimensions (W x D x H) | 362 x 275 x 154 mm |
Weight Approx. | 4.1 kg |
Humidity | 10 - 80 % RH |
Highly reliable printing with better performance
Extreme Speed
Improving on Legendary Reliability
High Impact for Multiple Carbon Copies
Flexible Connectivity
View Complete details
Product Brochure
Model Name/Number | LQ-310 |
Brand | Epson |
Weight | 4.1 kg |
Operating Temperature | 5 - 35 deg C |
Humidity | 10 - 80 % RH |
Dimensions (W x D x H) | 362 x 275 x 154 mm |
Your fast and affordable printing solution
Improving on Legendary Reliability
High Impact for Multiple Carbon Copies
Flexible Connectivity
View Complete details
Product Brochure
Model Name/Number | LX-1310 |
Brand | Epson |
Operating Temperature | 5 - 35 deg C |
Rated Voltage | AC 120 V / AC 220 - 240 V |
Rated Frequency | 50 Hz - 60 Hz |
Humidity | 10 - 80% RH |
This 9-pin wide Epson LX-1310 Dot Matrix Printer, prints at a lightning fast speed of 416 CPS (12 CPI) and has a choice of 8 built-in barcode formats for maximum versatility.
Fast Print Speed
Long-life Reliability
View Complete details
Product Brochure
Model Name/Number | FX 890 |
Brand | Epson |
Weight | Approx 7.2 kg |
Rated Voltage | 220-240 V AC |
Rated Frequency | 50-60 Hz |
Temperature | 5-35 deg C |
Humidity | 10-80 % RH |
Rapid print speed of up to 680 Characters Per Second (12 CPI)
Extreme reliability in demanding print environments
Achieve optimum efficiency with 7 Part Forms printout (1 original + 6 copies)
Versatile Paper Handling - load from rear, bottom or front.
View Complete details
Product Brochure
Model Name/Number | FX-890 N |
Brand | Epson |
Rated Voltage | 120 V |
Rated Frequency | 50 - 60 Hz |
Input Voltage Range | 103.5 - 132 V |
Input Frequency Range | 49.5 - 60.5 Hz |
Roll Paper Width | 8.5" |
View Complete details
Product Brochure
Model Name/Number | FX 2190N |
Brand | Epson |
Rated Voltage | 100 - 240 V AC |
Rated Frequency | 50 - 60 Hz |
Input Voltage Range | 90 - 264 V |
Input Frequency Range | 49.5 - 60.5 Hz |
View Complete details
Product Brochure
Model Name/Number | 2175II |
Brand | Epson |
Operating Temperature | 5 - 35 deg C |
Relative Humidity | 10 - 80% RH |
Rated Voltage | 220-240 V AC |
Rated Frequency | 50-60 Hz |
View Complete details
Product Brochure
Model Name/Number | LQ-590// |
Brand | Epson |
Weight | 7.1 kg |
Operating Temperature | 5 - 35 deg C |
Relative Humidity | 10 - 80 deg C |
Dimensions (W x D x H) | 414 x 350 x 167.5 mm |
View Complete details
Product Brochure
Model Name/Number | LQ-590IIN |
Brand | Epson |
Operating Temperature | 5 - 35 deg C |
Relative Humidity | 10 - 80% RH |
Rated Voltage | 220 - 240 V AC |
Rated Frequency | 50 Hz - 60 Hz |
Power Source | Electric |
View Complete details
Product Brochure
Model Name/Number | LQ2090 |
Brand | Epson |
Weight | Approx. 9.5 kg |
Temperature | 5 - 35 deg C |
Humidity | 10 - 80% |
Dimensions (W x D x H) | 589 x 350 x 167.5 mm |
View Complete details
Product Brochure
Model Name/Number | FX-890II |
Brand | Epson |
Weight | 7.17 kg |
Dimensions | 43.815 cm x 37.592 cm x 17.78 cm (W x D x H) |
Rated Voltage | 100 V to 240 V AC |
Rated Frequency | 50 to 60 Hz |
View Complete details
Product Brochure
Model Name/Number | LQ590// |
Brand | Epson |
Weight | 7.1 kg |
Operating Temperature | 5 - 35 deg C |
Relative Humidity | 10 - 80 deg C |
Dimensions (W x D x H) | 414 x 350 x 167.5 mm |
View Complete details
Model Name/Number | LQ 1310 |
Brand | Epson |
Operating Temperature | 5 - 35 deg C |
Rated Frequency | 50 Hz - 60 Hz |
Humidity | 10 - 80% RH |
Rated Voltage | AC 120 V / AC 220 - 240 V |
This 24-pin wide Epson LQ 1310 Dot Matrix Printer, prints at a lightning fast speed of 416 CPS (12 CPI) and has a choice of 8 built-in barcode formats for maximum versatility.
View Complete details