Mumbai, Maharashtra
GST No. 27EYGPS2222N1ZZ
Call 08046034516 92% Response Rate
Product Brochure
Brand | Epson |
Model Name/Number | V 600 |
Weight | 4.1 kg |
Dimensions (W x D x H) | 280 x 485 x 118 mm |
Rated Voltage | 220-240 V AC |
Rated Frequency | 50 - 60 Hz |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS 50000 |
Output Resolution | 50 dpi - 4,800 dpi |
Weight | 14.8 kg |
Optical Resolution | 600 x 600 dpi |
Dimensions (W x D x H) | 640 x 468 x 156 mm |
Rated Voltage | 100-240 V AC |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | V 39 |
Weight | 1.5 kg |
Dimensions (W x D x H) | 249 x 364 x 39 mm |
Power Source | Electric |
Rated Voltage | 5.0 V |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | A3 |
Compatibility | Epson Expression 12000 XL scanner |
Package Weight | 23.3 lb |
Box Dimensions (L x W x H) | 30.25 x 24.2 x 8.6" |
Packaging Type | Box |
View Complete details
Product Brochure
Model Name/Number | 12000 Xl |
Brand | Epson |
Weight | 14.5 kg |
Optical Resolution | 2,400 x 4,800 dpi |
Dimensions (W x D x H) | 656 x 458 x 158 mm |
Rated Voltage | 100-240 V AC |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS-310 |
Weight | 1.1 kg |
Optical Resolution | 600 x 600 dpi |
Dimensions (W x D x H) | 288 x 88.5 x 51 mm |
Rated Voltage | 220-240 V AC |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS-770 |
Weight | 3.7 kg |
Optical Resolution | 600 x 600 dpi |
Dimensions (W x D x H) | 296 x 169 x 176 mm |
Rated Voltage | 220-240 V AC |
Power Operating | 17 W |
Power Source | Electric |
View Complete details
Product Brochure
Brand | EPSON |
Scanner Type | Flatbed |
Weight | 1.5 kg |
Optical Resolution | 4,800 dpi x 4,800 dpi |
Humidity | 20 -80 % |
Dimensions (W x D x H) | 249 x 364 x 39 mm |
Temperature Operating | 10-35 deg C |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS-30 |
Output Resolution | 75, 100, 150, 200, 240, 300, 400, 600 dpi |
Weight | 325 g |
Optical Resolution | 600 x 600 dpi |
Dimensions (W x D x H) | 276 x 36.5 x 50 mm |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS-860 |
Weight | 4.0 kg |
Optical Resolution | 600 x 600 dpi |
Dimensions (W x D x H) | 300 x 166 x 158 mm |
Rated Voltage | 220-240 V AC |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | V 370P |
Output Resolution | 50 - 6,400, 9,600, 12,800 dpi |
Weight | 2.8 kg |
Dimensions (W x D x H) | 280 x 430 x 66.5 mm |
Rated Voltage | 220-240 V AC |
Rated Frequency | 50-60 Hz |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS 60000 |
Weight | 26.9 kg |
Optical Resolution | 600 x 600 dpi |
Support Paper Thickness | 35 - 128 gsm |
Dimensions (W x D x H) | 640 x 552 x 289 mm |
Rated Voltage | 100-240 V AC |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS 70000 |
Light Source | White LED |
Weight | 26.9 kg |
Optical Resolution | 600 x 600 dpi |
Dimensions (W x D x H) | 640 x 552 x 289 mm |
Rated Voltage | AC 100-240 V |
Owing to the presence of our expert team members, we are able to offer a wide range of Epson DS 70000 Scanner Range.
View Complete details
Product Brochure
Model Name/Number | DS 6500 |
Brand | Epson |
Weight | 22.5 lb |
Dimensions | 19.4" x 14.1" x 8.5" (W x D x H) |
Rated Voltage | 100 - 240 V AC |
Rated Frequency | 50 - 60 Hz |
View Complete details
Product Brochure
Model Name/Number | DS 7500 |
Brand | Epson |
Weight | 9.8 kg |
Dimensions (W x D x H) | 495 x 360 x 217 mm |
Rated Voltage | 220-240 V AC |
Output Resolution | 50 - 600 dpi |
View Complete details
Product Brochure
Model Name/Number | V 800 |
Brand | Epson |
Operating Temperature | 5 - 35 deg C |
Operating Humidity | 10 - 80 % |
Rated Voltage | 220 - 240 V AC |
Rated Frequency | 50 - 60 Hz |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | V 19 |
Weight | 1.5 kg |
Humidity | Operation 20% - 80%, Storage 20% - 80% |
Temperature | Operation 10 deg C - 35 deg C, Storage -20 deg C - 60 deg C |
Dimensions | 249 x 364 x 39 mm |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS-530 |
Weight | 3.7 kg |
Dimensions (W x D x H) | 296 x 169 x 176 mm |
Rated Voltage | 220-240 V AC |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS-1630 |
Weight | 4.1 kg |
Optical Resolution | 1,200 x 1,200 dpi |
Dimensions (W x D x H) | 451 x 318 x 121 mm |
Rated Voltage | 220-240 V AC |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS-780N |
Weight | 3.7 kg |
Dimensions (W x D x H) | 296 x 212 x 217 mm |
Rated Voltage | 100-240 V AC |
Rated Frequency | 50 - 60 Hz |
Temperature Operating | 5 - 35 deg C |
Humidity Operating | 10 - 80 % |
View Complete details
Product Brochure
Brand | EPSON |
Model Name/Number | DS-410 |
Optical Resolution | 600 x 600 dpi |
Rated Voltage | 220-240 V AC |
Power Source | Electric |
Rated Frequency | 50 - 60 Hz |
Owing to the presence of our expert team members, we are able to offer a wide range of Epson DS-410 Scanner Range.
View Complete details
Brand | EPSON |
Color Output | Black & White |
Maximum Paper Size | A4 |
Packaging Type | Box |
Package Weight | 0.45 lb |
Box Dimensions (L x W x H) | 5.906 x 3.937 x 2.992 Inch |
View Complete details
Product Brochure
Brand | Epson |
Height | 2.8" |
Width | 6.3" |
Depth | 3.3" |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | Epson |
Usage/Application | Office And Home |
Scan Speed | 35 ppm / 75 ipm |
Packaging Type | Box |
Optical Resolution | 300 dpi |
View Complete details