Mumbai, Maharashtra
GST No. 27EYGPS2222N1ZZ
Call 08046034516 92% Response Rate
Product Brochure
Model Name/Number | T88V |
Brand | Epson |
Weight | 2.56 kg |
Maximum Resolution | 180 x 180 DPI |
Print Speed | 300 mm/sec |
Supported Paper Width | 79.5 mm, 57.50 mm |
Dimensions (W x D x H) | 145 x 195 x 148 mm |
View Complete details
Product Brochure
Model/Type | T88V |
Brand | Epson |
Weight | 1.6 kg |
Dimensions | 5.71 x 7.68 x 5.83" (145 x 195 x 148 mm) (W x D x H) |
Power Source | Electric |
Voltage | 24 V DC |
Frequency | +- 7% |
View Complete details
Product Brochure
Brand | Epson |
Model Name/Number | TM U295 |
Print Speed | 2.1 Lps |
Weight | 1.6 Kg |
Power | 24 V DC +/- 10 % |
View Complete details
Product Brochure
Model Name/Number | TM U220 |
Brand | Epson |
Character Size | 1.6 mm (W) x 3.1 mm (H) / 1.2 mm (W) x 3.1 mm (H) |
Characters Per Inch | 13.3 cpi / 16 cpi |
Print Speed | 4.70 lps (40 columns,16.00 cpi) |
Supply Voltage | 24 V |
View Complete details
Product Brochure
Brand | Epson |
Weight | 5.07 lbs |
Width | 6.3 in |
Model Number | TM U220D |
Depth | 9.8 in |
Height | 5.5 in |
Power Consumption Operational | 31 Watt |
View Complete details
Product Brochure
Brand | Epson |
Model Name/Number | T88V |
Print Speed | Up to 300 mm/ sec |
Weight | Approx. 1.6 kg |
Supply Voltage | 24 V DC |
Dimensions (D x W x H) | 195 x 145 x 148 mm |
Dot Density | 180 x 180 dpi |
View Complete details
Product Brochure
Model/Type | T82-313 |
Brand | Epson |
Weight | 1.7 kg |
Resolution | 203 x 203 dpi |
Height | 146 mm |
Width | 199 mm |
View Complete details