Approx. Rs 15,499 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L4150 |
Maximum Resolution | 5760 x 1440 dpi |
Rated Voltage | 100-240 V |
Rated Frequency | 50-60 Hz |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7 ") |
Power Operating | 12 W |
Power Standby | 3.9 W |
Power Sleep | 0.7 W |
Approx. Rs 9,999 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | M 100 |
Maximum Resolution | 1440 x 720 dpi |
Weight | 3.4 kg |
Power Source | Electric |
Rated Voltage | 100-240 V AC |
Rated Frequency | 50-60 Hz |
Minimum Ink Droplet Volume | 3 pl |
Dimensions (W x D x H) | 435 x 267 x 148 mm |
Approx. Rs 25,299 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L6160 |
Weight | 5.8 kg |
Optical Resolution | 1200 x 2400 dpi |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7 ") |
Dimensions (W x D x H) | 375 x 347 x 187 mm |
*Your information is safe with us.
Approx. Rs 14,299 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Power Source | Electric |
Weight | 2.3 kg |
Model Number | Pm 520N |
Dimensions (W x D x H) | 265 x 196 x 137 mm |
Maximum Paper Size | 136 x 420 mm |
Approx. Rs 14,299 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L 3150 |
Rated Voltage | 220 - 240 V AC |
Rated Frequency | 50 - 60 Hz |
Power Off | 0.3 W |
Power Operating | 12 W |
Power Standby | 4.3 W |
Power Sleep | 0.7 W |
Approx. Rs 29,099 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L 850 |
Weight | 9.1 kg |
Rated Voltage | 220-240 V |
Power Source | Electric |
Rated Frequency | 50-60 Hz |
Dimensions (W x D x H) | 542 x 386 x 196 mm |
Optical Resolution | 1200 X 2400 dpi |
Maximum Scan Area | 216 X 297 mm (8.5" X 11.7") |
*Your information is safe with us.
Approx. Rs 26,299 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L 6170 |
Weight | 6.7 kg |
Rated Voltage | 100-240 V AC |
Power Source | Electric |
Rated Frequency | 50-60 Hz |
Optical Resolution | 1200 x 2400 dpi |
Dimensions (W x D x H) | 375 x 347 x 231 mm |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7 ") |
Approx. Rs 7,699 / PieceGet Latest Price
Product Details:
Brand | Epson |
Model Name/Number | L 130 |
Paper Size | A4, A5, A6, B5, C6, DL |
Print Speed | 27 PPM |
Printing Technology | Inkjet |
Print Resolution | 5760 x 1440 DPI |
Features | Bi-Directional Printing, Uni-Directional Printing |
Approx. Rs 14,599 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | M 205 |
Rated Voltage | 100-240 V AC |
Power Source | Electric |
Rated Frequency | 50-60 Hz |
Wireless | Yes |
PC Printing / Plain Paper Default | 6.4 B(A), 50 dB(A) |
*Your information is safe with us.
Approx. Rs 65,399 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L 1455 |
Weight | 23 kg |
Minimum Ink Droplet Volume | 2.8 pl |
Reduction / Enlargement | 25 - 400%, Auto Fit Function |
Dimensions (W x D x H) | 666 x 486 x 418 mm |
Approx. Rs 32,899 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L 1800 |
Weight | 12.5 kg |
Power Source | Electric |
Minimum Ink Droplet Volume | 1.5 pl |
Dimensions (W x D x H) | 705 x 322 x 215 mm |
Increating the next wave of printing innovation, Epson introduces the worlds first truly affordable 6-colour A3+ original ink tank system printer.
Approx. Rs 11,899 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L 3110 |
Weight | 3.9 kg |
Rated Voltage | 220 - 240 V AC |
Rated Frequency | 50 - 60 Hz |
Dimensions (W x D x H) | 375 x 347 x 179 mm |
Power Operating | 12 W |
*Your information is safe with us.
Approx. Rs 18,299 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L 805 |
Weight | 6.0 kg |
Maximum Print Resolution | 5,760 x 1,440 dpi |
Minimum Ink Droplet Volume | 1.5 pl |
Maximum Paper Size | 215.9 x 1117.6 mm (8.5 x 44") |
Dimensions (W x D x H) | 547 x 289 x 187 mm |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Epson |
Model Name/Number | L6190 |
Optical Resolution | 1200 x 2400 dpi |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7 ") |
Reduction / Enlargement | 25 - 400%,Auto Fit Function |
Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24 ") |
Approx. Rs 1 Lakh / 1 PCSGet Latest Price
Product Details:
Model Name/Number | WF-R5691 |
Brand | Epson |
Printing Technology | Inkjet |
Paper Size | A4, A5, A6, B5 |
Maximum Print Resolution | 4800 x 1200 DPI |
Noise Level | 49 DB |
*Your information is safe with us.
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:
Paper Size | 215.9 x 1117.6 mm (8.5 x 44") |
Brand | Epson |
Model Name/Number | M 105 |
Rated Voltage | 100-240 V AC |
Rated Frequency | 50-60 Hz |
Power Printing | Approx. 12.0 W |
Power Standby | Approx. 2.5 W |
Power Sleep | Approx. 1.7 W |
Approx. Rs 34,500 / PieceGet Latest Price
Product Details:
Print Speed | 34PPM BLACK 24 PPM COLOR |
Model Type | INKJET |
Printing Technology | Inkjet |
Brand | EPSON |
Model Name/Number | EPSON L14150 |
Color Output | Colored |
Print Technology | Inkjet |
Supported Paper Size | A3 |
Output Type | Color |
Paper Size | A3 |
Connectivity | WIFI USB NETWORK |
Printing Resolution | 4800 x 1200 dpi |
Rated Voltage | NORMAL |
Working Current Ma | A3 PLUS |
I Deal In | New Only |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:
Model Type | EPSON L15150 PRINTER |
Printing Technology | Inkjet |
Brand | EPSON |
Model Name/Number | EPSON L15150 |
Print Method | USB WIFI NETWORK |
Maximum Paper Size | A3 PLUS |
Paper Size | A3 |
*Your information is safe with us.
Approx. Rs 71,000 / PieceGet Latest Price
Product Details:
Print Speed | 34PPM BLACK 24 PPM COLOR |
Model Type | INKJET |
Printing Technology | Inkjet |
Brand | EPSON |
Model Name/Number | EPSON L15160 |
Color Output | Colored |
Print Technology | Inkjet |
Supported Paper Size | A3 |
Approx. Rs 3.05 Lakh / 1 PCSGet Latest Price
Product Details:
Model Name/Number | WF-C879R |
Brand | Epson |
Weight | 141.3 lb |
Temperature Operating | 50 to 95 deg F (10 to 35 deg C) |
Temperature Storage | -4 to 104 deg F (-20 to 40 deg C) |
Humidity Operating | 20 - 80% |
Humidity Storage | 5 - 85% |
Rated Voltage | 100 - 240 V AC |
Rated Frequency | 50 - 60 Hz |
Rated Current | 1.3 A - 0.7 A |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Printing To Be Done On | fabric polyester / rigid |
Usage/Application | yes |
Machine Type | Automatic |
Size/Dimension | 970*680*245 |
Brand | Epson |
Ink Type | sublimation ink |
Voltage | normal |
Max. Ink Capacity Per Color | 4 colour |
*Your information is safe with us.
Approx. Rs 6,900 / PieceGet Latest Price
Product Details:
Brand | Epson |
Resolution | 360 dpi,720 dpi,1440 dpi,2280 dpi |
Print Speed M Per Hr | A 4 Photo (Photo Mode) About 178 Seconds x 2 |
Package Weight | 7860 grams |
Dimension( W x D x H) | 413 mm x 615 mm x 803 mm |
Approx. Rs 13,999 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Eposn |
Model Name/Number | M 200 |
Weight | 6.0 kg |
Power Source | Electric |
Minimum Ink Droplet Volume | 3 pl |
Maximum Resolution | 1440 dpi x 720 dpi |
Reduction / Enlargement | 25 - 400%, Auto Fit Function |
Dimensions (W x D x H) | 435 x 377 x 226 mm |
Rated Voltage | 100-240 V AC |
Rated Frequency | 50-60 Hz |