Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Brother |
Model Name/Number | DCP T 300 |
Dimension | 435 mm x 374 mm x 161 mm (W x D x H) |
Memory Capacity | 64 MB |
Temperature Operating | 10 to 35 deg C |
Humidity Operating | 20 to 80% |
Approx. Rs 12,400 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Brother |
Model Name/Number | DCP T 700 W |
Power Source | Electric |
Frequency | 50/60 Hz |
Power Voltage | 100 to 120 V AC |
Temperature Operating | 50 to 95 deg F (10 to 35 deg C) |
Humidity Operating | 20 to 80% |
Memory Capacity | 64 MB |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Brother |
Model Name/Number | DCPT 310 |
Print Speed | 12/6 PPM |
Dimension | 435 mm x 380 mm x 159 mm |
Weight | 6.65 kg |
Power Source | Electric |
Frequency | 50/60 Hz |
Maximum Paper Capacity | 150 Sheets (80 gsm) |
Power Voltage | AC 220 V to 240 V |
Temperature - Operating | 10 to 35 deg C |
Temperature - Best Print Quality | 20 to 33 deg C |
Print at Full Speed
Handle Tasks Efficiently
Save More with Every Print
Refill Easily & Accurately
Multiplying Productivity
*Your information is safe with us.
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Brother |
Model Name/Number | DCP T510W |
Print Speed | 12/6 PPM |
Weight | 6.65 kg |
Size | 435 mm x 380 mm x 159 mm |
Maximum Paper Capacity | 150 Sheets (80 gsm) |
Temperature - Operating | 10 to 35 deg C |
Temperature - Best Print Quality | 20 to 33 deg C |
Introducing our multi-function centres perfect for home or small workgroups with higher print volumes. Enjoy printing without worrying about costs and expand your print capabilities with professional quality that yields crisp, clear text and brilliant graphics.
Print at Full Speed
Save More with Every Print
Refill Easily & Accurately
Multiplying Productivity
Print from Anywhere
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:
Print Speed | 22/20 Ipm |
Brand | Brother |
Model Name/Number | MFC-T4500DW |
Supported Paper Size | A3 |
Resolution | Up to 1200 x 4800 dpi |
Weight | 19.14 kg |
Dimensions (Width X Depth X Height) | 575 mm x 477 mm x 310 mm |
Maximum Paper Capacity | Up to 250 Sheets (80 gsm) |
Memory Capacity | 128 MB |
Power Voltage | 220 V to 240 V AC |
Frequency | 50/60 Hz |
Temperature - Operating | 10 to 35 deg C |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:
Brand | HP |
Model Name/Number | 315 |
Weight | 4.67 kg |
Operating Humidity Range | 15 to 80% RH |
Dimensions Without Stand (W x D x H) | 525 x 310 x 158 mm |
Maximum Dimensions (W x D x H) | 525 x 553.5 x 256.6 mm |
Package Weight | 5.88 kg |
Recommended operating Temperature Range | 15 to 30 deg C |
*Your information is safe with us.
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Brother |
Model Name/Number | DCP T 500 W |
Power Source | Electric |
Frequency | 50/60 Hz |
Width | 148 mm to 215.9 mm |
Temperature Operating | 10 to 35 deg C |
Length | 148 mm to 355.6 mm |
Humidity Operating | 20 to 80% |
Power Voltage | 100 to 240 V AC |