Mumbai, Maharashtra
GST No. 27EYGPS2222N1ZZ
Call 08046034516 87% Response Rate
Product Brochure
Print Speed | 22/20 Ipm |
Brand | Brother |
Model Name/Number | MFC-T4500DW |
Supported Paper Size | A3 |
Resolution | Up to 1200 x 4800 dpi |
Weight | 19.14 kg |
Dimensions (Width X Depth X Height) | 575 mm x 477 mm x 310 mm |
Temperature - Operating | 10 to 35 deg C |
Power Voltage | 220 V to 240 V AC |
Frequency | 50/60 Hz |
Maximum Paper Capacity | Up to 250 Sheets (80 gsm) |
Memory Capacity | 128 MB |
View Complete details
Product Brochure
Brand | Brother |
Model Name/Number | DCPT 310 |
Print Speed | 12/6 PPM |
Dimension | 435 mm x 380 mm x 159 mm |
Weight | 6.65 kg |
Power Source | Electric |
Frequency | 50/60 Hz |
Temperature - Best Print Quality | 20 to 33 deg C |
Temperature - Operating | 10 to 35 deg C |
Maximum Paper Capacity | 150 Sheets (80 gsm) |
Power Voltage | AC 220 V to 240 V |
Print at Full Speed
Handle Tasks Efficiently
Save More with Every Print
Refill Easily & Accurately
Multiplying Productivity
View Complete details
Product Brochure
Functions | Print | Scan | Copy |
Model Name/Number | InkTank 315 |
Technology | Laser |
Family Brand | Ink Tank |
Color output | Color |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Paper Size | A4 |
Print Volume | upto 1000 ppm |
Features | Print from mobile device |
Scanner type | Flatbed scanner |
View Complete details