Approx. Rs 15,480 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | HP |
Brand | M202DW |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 40 deg C |
Recommended Operating Temperature Range | 17.5 to 25 deg C |
Approx. Rs 10,966 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | 1020 Plus |
Brand | HP |
Weight | 5 kg |
Processor Speed | 234 MHz |
Power Consumption | 2 W |
Package Weight | 7.21 kg |
Dimensions Without Stand (W x D x H) | 370 x 242 x 209 mm |
Operating Humidity Range | 20 to 80% RH |
Approx. Rs 13,586 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | M203DN |
Brand | HP |
Operating Temperature Range | 15 to 32.5 deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 60 deg C |
Acoustic Power Emissions | 6.6 B(A) |
Recommended operating Temperature Range | 17.5 to 25 deg C |
*Your information is safe with us.
Approx. Rs 16,087 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | M203DW |
Brand | HP |
Weight | 6.9 kg |
Operating Temperature Range | 15 to 32.5 deg C |
Recommended operating Temperature Range | 17.5 to 25 deg C |
Acoustic Power Emissions | 6.6 B(A) |
Storage Temperature Range | -20 to 60 deg C |
Operating Humidity Range | 10 to 80% RH |
Package Weight | 9.2 kg |
Approx. Rs 11,574 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | 203D |
Brand | HP |
Operating Temperature Range | 15 to 32.5 deg C |
Recommended operating Temperature Range | 17.5 to 25 deg C |
Storage Temperature Range | -20 to 60 deg C |
Operating Humidity Range | 10 to 80% RH |
Non-Operating Humidity Range | 10 to 90% RH |
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | P1108 |
Brand | HP |
Operating Temperature Range | 15 to 32.5 deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 40 deg C |
Recommended Operating Temperature Range | 17.5 to 25 deg C |
*Your information is safe with us.
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | 126NW |
Brand | HP |
Weight | 8.0 kg |
Resolution | 1200 x 1200 dpi |
Operating Temperature Range | 15 to 32.5 deg C |
Maximum Print Area | 209 x 349 mm |
Package Weight | 10.3 kg |
Acoustic Power Emissions | 6.1 B(A) |
Operating Humidity Range | 10 to 80% RH |
Approx. Rs 17,017 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | M1005 |
Brand | HP |
Usage/Application | Paper Print |
Weight | 8.5 kg |
Non-Operating Humidity Range | 10 to 80% RH |
Operating Humidity Range | 20 to 80% RH |
Storage Temperature Range | 0 to 40 deg C |
Operating Temperature Range | 15 to 32.5 deg C |
Recommended operating Temperature Range | 20 to 27 deg C |
Package Weight | 11.7 kg |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | M1136 |
Brand | HP |
Weight | 7.0 kg |
Memory Capacity | 8 MB |
Operating Temperature Range | 10 to 32.5 deg C |
Package Weight | 9.4 kg |
Recommended Operating Temperature Range | 10 to 32.5 deg C |
*Your information is safe with us.
Approx. Rs 20,780 / PieceGet Latest Price
Product Details:
Model Name/Number | MFP M129FN |
Brand | HP |
Storage Temperature Range | -4 to 104 deg C |
Storage temperature range (Celsius) | -20 to 40 deg C |
Non-Operating Humidity Range | 0 to 95% RH |
Operating Humidity Range | 30 to 70% RH |
Approx. Rs 21,750 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | MFP M128FW |
Brand | HP |
Weight | 9.1 kg |
Operating Temperature Range | 15 to 32.5 deg C |
Memory, Maximum | 128 MB |
Package Weight | 11.5 kg |
Recommended Operating Temperature Range | 17.5 to 25 deg C |
Operating Humidity Range | 10 to 80% RH |
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | MFP M227 SDN |
Brand | HP |
Weight | 9.4 kg |
Operating Temperature Range | 15 to 32.5 deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 60 deg C |
Package Weight | 13.2 kg |
*Your information is safe with us.
Approx. Rs 31,150 / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | M227FDW |
Brand | HP |
Weight | 9.4 kg |
Maximum Print Area | 206 x 348 mm |
Maximum Memory | 256 MB |
Package Weight | 13.2 kg |