Mumbai, Maharashtra
GST No. 27EYGPS2222N1ZZ
Call 08046034516 92% Response Rate
Product Brochure
Model Name/Number | M 1136 MFP |
Weight | 7.0 kg |
Operating Temperature Range | 10 to 32.5 deg C |
Brand | HP |
Non-Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | 0 to 35 deg C |
Acoustic Power Emissions | 6.2 B(A) |
Power Consumption (Standby) | 3.2 Watts |
Package Weight | 9.4 kg |
View Complete details
Product Brochure
Model Name/Number | M252N |
Brand | HP |
Weight | 11.4 kg |
Operating Temperature Range | 15 to 30 deg C |
Memory Storage | 128 MB |
Recommended Operating Humidity Range | 10 to 80% RH |
Minimum Dimensions (W x D x H) | 392 x 384 x 236.2 mm |
View Complete details
Product Brochure
Model Name/Number | LaserJet 433a |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | LaserJet |
Color output | Black & White |
Connectivity | USB |
Usage | For Office |
Paper Size | A4 |
Print Volume | upto 1000 ppm |
Features | Automatic document feeder |
Scanner type | Flatbed scanner |
View Complete details
Model Name/Number | 1510 |
Brand | HP |
Paper Size | A4, A6, B5 |
Maximum Print Resolution | 4800 x 1200 DPI |
Print Speed | 2 PPM |
Power Source | Electric |
Being a quality oriented organization, we are involved in providing a supreme quality range of HP Deskjet 1510 Inkjet Printer.
View Complete details